One active capability package
KMayer includes its active exposure capabilities in one subscription rather than presenting separate public feature add-ons.
Qualys TruRisk alternative
KMayer Exposure Lens AI is a Qualys TruRisk alternative for buyers comparing asset discovery, external attack surface management, evidence-based prioritization, remediation, and continuous exposure monitoring. Qualys brings cyber risk, asset inventory, vulnerability, patching, EASM, and third-party evidence together through its cloud platform and modules; KMayer packages its active exposure capabilities in one asset-based subscription.
This comparison does not claim that KMayer replaces Qualys scanners, agents, vulnerability signatures, patch deployment, or every Qualys application. It focuses on licensing clarity and the operating path from evidence to owner, proof, and recurrence.
Last reviewed: 31 July 2026
Documented buyer comparison
Qualys documentation describes Enterprise TruRisk Management, CyberSecurity Asset Management, EASM, VMDR, Patch Management, and TruRisk Eliminate capabilities. Exact commercial pricing and entitlement limits should be confirmed with Qualys.
| Decision area | Qualys TruRisk and Enterprise TruRisk Management | KMayer Exposure Lens AI |
|---|---|---|
| Category | A cloud platform spanning asset inventory, vulnerability and risk management, EASM, remediation, and related Qualys applications. | A unified exposure management platform spanning evidence, attack surface, relationships, decision intelligence, remediation, closure, and monitoring. |
| Capability coverage | ETM and the Qualys platform combine Qualys and third-party risk signals, asset context, TruRisk, CSAM, EASM, VMDR, patching, and related applications. | One subscription includes all active capabilities across discovery, ASM, EASM, paths, evidence, prioritization, CTEM closure, monitoring, reporting, and AI trust. |
| Asset licensing model | Qualys subscriptions and application limits govern asset coverage; EASM profiles and asset limits are documented, while exact public ETM list pricing is not stated in the reviewed sources. | Published asset-based licensing. Capacity is expressed as managed assets and each canonical asset is counted once across connected sources. |
| Product packaging | Capabilities are delivered through Qualys applications such as ETM, CSAM, EASM, VMDR, Patch Management, and TruRisk Eliminate. | The complete active platform is included without feature add-ons or a trial tier. |
| Attack surface coverage | CSAM and EASM document known and unknown internet-facing assets, inventory, sensors, third-party assets, and cloud-platform context. | Public and authorized evidence covers external assets, infrastructure, cloud, web, API, identity, vendors, trust, and business context within approved scope. |
| Attack paths | ETM correlates asset, vulnerability, threat, and third-party risk context; buyers should confirm the exact relationship and path features in their selected Qualys package. | Relationship and exposure paths preserve source, confidence, business impact, owner, and authorization context. |
| Risk prioritization | TruRisk and ETM use technical risk, threat, asset, business-impact, risk-appetite, and trend context. | Priority combines evidence confidence, path context, business impact, recurrence, owner timing, remediation, and residual risk. |
| Remediation | Qualys supports remediation through VMDR workflows, Patch Management, and TruRisk Eliminate capabilities. | Each accepted item can move into an owner-backed remediation action, recheck, residual-risk decision, and recurrence watch. |
| Verified closure | Validation depends on Qualys rescans, patch or mitigation evidence, application workflow, and configured integrations. | Closure requires explicit verification evidence and keeps limitations, residual risk, and reopening conditions visible. |
| Continuous monitoring | CSAM and EASM continuously maintain inventory; current EASM documentation describes scheduled synchronization of discovered asset data. | The observatory tracks new, changed, resolved, reopened, recurring, and stale evidence as reviewable operating states. |
Where the operating models differ
KMayer includes its active exposure capabilities in one subscription rather than presenting separate public feature add-ons.
Connected evidence is reconciled to a canonical asset before public capacity is recommended, reducing duplicate counts across sources.
KMayer keeps verification, residual risk, recurrence watch, and reopening triggers attached to the owner decision.
Limitations and fit
Qualys and TruRisk are trademarks of Qualys, Inc. KMayer is not affiliated with or endorsed by Qualys. This independent comparison summarizes public documentation.
Continue the evaluation
Review public managed-asset capacities, annual list prices, direct-checkout boundaries, and what the complete platform includes.
Open pageTrace discovery, evidence, decisions, remediation, verified closure, monitoring, and AI trust across the platform.
Open pageReview how accepted evidence moves through owner action, verification, residual risk, and recurrence monitoring.
Open pageOfficial sources
Competitor statements are conservative summaries of the official materials below, reviewed on 31 July 2026. Packaging and commercial terms can change, so buyers should verify the current vendor terms directly.